PUBLIC AGENCY SPECS/DRAWINGS/APPROVED LISTS
SAN DIEGO COUNTY
- CAL-AMERICAN WATER
- CITY OF CARLSBAD
- CITY OF ESCONDIDO
- FALLBROOK PUD
- CITY OF OCEANSIDE
- OLIVENHAIN MWD
- CITY OF POWAY
- RAINBOW MWD
- RINCON DEL DIABLO
- CITY OF SAN DIEGO
- SWEETWATER AUTHORITY
- VALLECITOS MWD
- VALLEY CENTER
- VISTA IRRIGATION DISTRICT
- WAS STANDARD –
“Helix, Padre Dam, Ramona, San Dieguito, Lakeside, Otay, Santa Fe Irrigation”
ORANGE COUNTY
RIVERSIDE COUNTY
San Diego County
CAL-AMERICAN WATER
WATER/RW | DRAWINGS | Updated |
CITY OF CARLSBAD
WATER/RW | AML | Updated April, 2022 |
STANDARD DRAWINGS | Updated February 21, 2012 | |
SPECIFICATIONS | Updated February 21, 2012 | |
SEWER | STANDARD DRAWING | Updated February, 2012 |
W/S/RW | SPECIFICATIONS | Updated February, 2016 |
CITY OF ESCONDIDO
WATER | STANDARD DRAWINGS | Updated April 2, 2014 |
SEWER | STANDARD DRAWINGS | Updated April 2, 2014 |
RW | STANDARD DRAWINGS | Updated April 2, 2014 |
W/S/RW | APPROVED MATERIALS LIST | Updated October, 2023 |
SPECIFICATIONS | Updated April 2, 2014 |
CITY OF FALLBROOK
WATER | STANDARD DRAWINGS | Updated November, 2021 |
SEWER | STANDARD DRAWINGS | Updated March, 2018 |
WATER/SEWER | SPECIFICATIONS | Updated November, 2021 |
APPROVED MATERIALS LIST | Updated March, 2018 |
CITY OF OCEANSIDE
WATER | STANDARD DRAWINGS | Updated September, 2017 |
SPECIFICATIONS/AML | Updated August, 2017 | |
RW | STANDARD DRAWINGS | Updated December 1, 2010 |
SPECIFICATIONS/AML | Updated December 1, 2010 | |
SEWER | STANDARD DRAWING | Updated January, 2016 |
SPECIFICATIONS/AML | Updated December 1, 2010 |
OLIVENHAIN MWD
WATER-RW | STANDARD DRAWINGS | Updated December, 2016 |
SEWER | STANDARD DRAWINGS | Updated December, 2016 |
CATHODIC | STANDARD DRAWINGS | Updated June 25, 2008 |
W-S-RW | APPROVED MATERIALS LIST | Updated November, 2021 |
SPECIFICATIONS | Updated February, 2017 |
CITY OF POWAY
WATER | STANDARD DRAWINGS | Updated March 18, 2013 |
SEWER | STANDARD DRAWINGS | Updated 2015 |
W-S-RW | SPECIFICATIONS | Updated 2015 |
APPROVED MATERIALS LIST | Updated 2015 |
RAINBOW MWD
WATER | STANDARD DRAWINGS | Updated December, 2011 |
SEWER | STANDARD DRAWINGS | Updated December, 2011 |
WATER/SEWER | SPECIFICATIONS | Updated December, 2011 |
APPROVED MATERIALS LIST | Updated December, 2011 |
RINCON DEL DIABLO
WATER | APPROVED MATERIALS LIST | Updated February, 2023 |
STANDARD DRAWINGS | Updated February, 2023 | |
SPECIFICATIONS | Updated February, 2023 |
CITY OF SAN DIEGO
WATER | APPROVED MATERIALS LIST | Updated February, 2017 |
STANDARD DRAWINGS | Updated 2016 | |
SEWER | STANDARD DRAWINGS | Updated January 31, 2012 |
RW | STANDARD DRAWINGS | Updated January 31, 2012 |
W-S-RW | CITY OF SD WHITEBOOK | Updated 2015 |
STANDARD AND GUIDE SPECS | Updated October 26, 2004 |
SWEETWATER AUTHORITY
WATER | APPROVED MATERIALS LIST | Updated 2016 |
STANDARD DRAWINGS | Updated 2016 | |
SPECIFICATIONS | Updated May, 2016 |
VALLECITOS MWD
WATER | APPROVED MATERIALS LIST | Updated May, 2024 |
SEWER | STANDARD DRAWINGS | Updated May, 2017 |
WATER-SEWER | SPECIFICATIONS | Updated July, 2015 |
VALLEY CENTER
WATER | STANDARD DRAWINGS/AML | Updated March, 2020 |
SPECIFICATIONS | Updated January 18, 2005 |
VISTA IRRIGATION DISTRICT
WATER | APPROVED MATERIALS LIST | Updated August, 2019 |
STANDARD DRAWINGS | Updated January, 2017 | |
SPECIFICATIONS | Updated March, 2017 |
WAS STANDARD
WATER/RW | APPROVED MATERIALS LIST | Updated March 22, 2024 |
STANDARD DRAWINGS | Updated March 22, 2024 | |
SEWER | APPROVED MATERIALS LIST | Updated March 22, 2024 |
STANDARD DRAWINGS | Updated March 22, 2024 | |
W-S-RW | SPECIFICATIONS | Updated March 22, 2024 |
HELIX | SAN DIEGUITO | PADRE DAM | LAKESIDE |
RAMONA | SANTA FE IRRIGATION | OTAY |
ORANGE COUNTY
IRVINE RANCH WD
WATER | STANDARD DRAWINGS | Updated January, 2014 |
SEWER | STANDARD DRAWINGS | Updated January, 2014 |
CATHODIC | STANDARD DRAWINGS | Updated January, 2014 |
WATER-SEWER | SPECIFICATIONS/ AML | Updated January, 2014 |
MOULTON NIGUEL
WATER | STANDARD DRAWINGS | Updated June, 2001 |
SEWER | STANDARD DRAWINGS | Updated June, 2001 |
WATER-SEWER | SPECIFICATIONS/ AML | Updated June, 2001 |
SAN CLEMENTE
WATER | STANDARD DRAWINGS | Updated June 28, 2000 |
SEWER | STANDARD DRAWINGS | Updated June 28, 2000 |
WATER-SEWER | SPECIFICATIONS/ AML | Updated June 28, 2000 |
SAN JUAN CAPISTRANO
WATER | STANDARD DRAWINGS/ AML | Updated September 17, 2012 |
WATER NOTES | Updated October 2, 2012 | |
RECLAIMED | RECLAIMED WATER NOTES | Updated October 2, 2012 |
WATER-RW | SPECIFICATIONS | Updated October 2, 2012 |
SANTA MARGARITA WD
WATER | STANDARD DRAWINGS | Updated November, 2023 |
SPECIFICATIONS/AML | Updated May 17, 2012 | |
SEWER | STANDARD DRAWINGS | Updated November, 2023 |
SPECIFICATIONS | Updated May 17, 2012 | |
W/S/RW | SPECIFICATIONS/AML | Updated January, 2016 |
RECLAIMED | STANDARD DRAWINGS | Updated November, 2023 |
SOUTH COAST WD
WATER | STANDARD DRAWINGS | Updated April, 2014 |
SEWER | STANDARD DRAWINGS | Updated April, 2014 |
RECLAIMED | STANDARD DRAWINGS | Updated April, 2014 |
W-S-RW | SPECIFICATIONS/ AML | Updated April, 2014 |
RIVERSIDE COUNTY
IEASTERN MWD
WATER | AML | Updated March 13, 2023 |
W-S-RW | STANDSTANDARD DRAWINGS SPECIFICATIONS | Updated October 31, 2014 |
SEWER | STANDARD DRAWINGS | Updated March 5, 2015 |
RW | STANDARD DRAWINGS | Updated January 8, 2014 |
ELSINORE VALLEY WD
WATER-RW | APPROVED MATERIALS LIST | Updated January 20, 2014 |
W-S-RW | STANDARD DRAWINGS | Updated January 20, 2014 |
W-S-RW | SPECIFICATIONS | Updated March, 2008 |
LAKE HEMET MWD
WATER | STANDARD DRAWINGS/AML SPECIFICATIONS | Updated November, 2010 |
RANCHO CALIFORNIA
W-S-RW | APPROVED MATERIALS LIST | Updated December, 2022 |
STANDARD DRAWINGS SPECIFICATIONS | Updated April 1, 2014 Updated April 1, 2014 |
WESTERN MWD
W-S-RW | APPROVED MATERIALS LIST | Updated December, 2022 |
STANDARD DRAWINGS SPECIFICATIONS | Updated January, 2011 |