
Submittal Finder
Pipe
PVC
WATER
| PVC C900 4″-12″ BLUE | VINYLTECH |
| PVC C900 14″-24″ BLUE | VINYLTECH |
| PVC C900 4″-12″ BLUE | DIAMOND |
| PVC C900 14″-60″ BLUE | DIAMOND |
| PVC SCH40 WHITE | PACIFIC PLASTICS |
| PVC SCH80 GREY | PACIFIC PLASTICS |
RW
| PVC C900 4″-24″ PURPLE | VINYLTECH |
| PVC C900 4″-60″ PURPLE | DIAMOND |
SEWER/STORM
| PVC SDR35 4″-24″ GREEN | VINYLTECH |
| PVC SDR35 4″-60″ PURPLE | DIAMOND |
| PVC C900 4″-24″ GREEN | VINYLTECH |
| PVC C900 4″-60″ GREEN | DIAMOND |
| PVC SDR41 PIP WHITE | PACIFIC PLASTICS |
| PVC SDR35 PERF WHITE | PACIFIC PLASTICS |
| PVC SCH40 PERF WHITE | PACIFIC PLASTICS |
HDPE
CORRUGATED WT
CMP
CORRUGATED METAL
VALVES
GATE
DI RESILIENT WEDGE
| C515 2-1/2″-3″ | AMERICAN FLOW CONTROL |
| C515 4″-12″ | AMERICAN FLOW CONTROL |
| C515 4″-12″ ALPHA | AMERICAN FLOW CONTROL |
| 250# FLG 4″-12″ | AMERICAN FLOW CONTROL |
| C509 4″-12″ | CLOW VALVE |
| C515 4″-48″ | CLOW VALVE |
| C515 FLG 14″-24″ NON-GEARED | AMERICAN FLOW CONTROL |
| C515 MJ X FLG 14″-24″ NON-GEARED | AMERICAN FLOW CONTROL |
| C515 MJ X MJ 14″-24″ NON-GEARED | AMERICAN FLOW CONTROL |
| C515 14″-66″ SPUR-GEARED | AMERICAN FLOW CONTROL |
| C515 14″-66″ BEVEL-GEARED | AMERICAN FLOW CONTROL |
BUTTERFLY
| Mueller Lineseal III 125# 150B | LINESEAL III |
| Mueller Lineseal XP 250# 250B | LINESEAL XPII |
| Mueller Lineseal XPII 150# 250B | LINESEAL XP |
AIR
WATER COMB.
| ARI D-040 | D-040 |
| CRISPIN UL | UL |
| CLA VAL 33A | 33AKC |
BACKFLOW
RP
| 3/4″-2″ RP #LF919 | WATTS |
| 2-1/2-10″ RP #C400 | AMES |
| 3/4″-2″ RP #975XL2 | WILKINS/ZURN |
| 2-1/2″-10″ STRAIGHT RP #375A | WILKINS/ZURN |
| 4″-10″ N STYLE RP #475 | WILKINS/ZURN |
RPDA
| 2-1/2″-10″ RPDA #C500 | AMES |
| 2-1/2″-10″ STRAIGHT RPDA #375ADA | WILKINS/ZURN |
| 4″-10″ N STYLE RPDA #475DA | WILKINS/ZURN |
DCDA
| 2-1/2″-10″ DCDA #C300 | AMES |
| 2-1/2″-12″ STRAIGHT DCDA #350ADA | WILKINS/ZURN |
| 2-1/2″-10″ N STYLE DCDA #450DA | WILKINS/ZURN |
FITTINGS
RESTRAINER
| PVC PIPE BELL RESTRAINT GASKET | RIEBERLOK |
| MJ-PVC 3″-12″ | ROMAC |
| MJ-PVC 14″-24″ | ROMAC |
| MJ-DI 3″-12″ | ROMAC |
| MJ-DI 14″-24″ | ROMAC |
| PO/MJ/BELL SPIGOT | ROMAC |
| RESTRAINED FLANGE F/ DIP | ROMAC |
TAPPING SLEEVE
| FAB STEEL F/ C900 & AC | FTS420 |
| STAINLESS F/ C900 & AC | SSTIII |
| MJ F/ C900 & DI | H-615 |
| MJ F/ AC | H-619 |
IN BUILDING RISER
| SS IN BUILDING RISER | AMES |
| SS IN BUILDING RISER | WILKINS/ZURN |
SERVICE BRASS
CORP STOP
| MIP X CTS QJ COMPRESSION | 74704BQ |
| MIP X CTS PJ COMPRESSION | 74704B-22 |
| MIP X PVC COMPRESSION | 74704B-44 |
| MIP X FLARE | 74704B |
| MIP X FIP | 3149B |
| MIP X MIP | 3131B |
ANGLE METER STOP
| CTS QJ COMPRESSION | 74602BQ |
| CTS PJ COMPRESSION | 74602B-22 |
| PVC COMPRESSION | 74602B-44 |
| FLARE | 74602B |
| FIP | 74604B |
CURB STOP
STRAIGHT
| METER X FIP | 76101MW |
| METER X FLARE | 76100M |
| FIP X FLARE | 76102 |
| FIP X FIP | 76101W |
| MIP X FIP | 76107W |
| CTS QJ COMP X CTS QJ COMP | 76100WQ |
ANGLE
| FIP X FIP | 74604BF |
| CTS QJ COMP X FIP | 74606BQ |
| FLARE X FIP | 74606B |
| BLOW OFF VALVE FIP X MIP | 76109BCAPF |
| BLOW OFF VALVE COMP X MIP | 76109BCAPQ |
FITTINGS
STRAIGHT
| CTS QJ COMP X COMP | 74758Q |
| CTS QJ COMP X MIP | 74753Q |
| CTS QJ COMP X FIP | 74754Q |
| CTS PJ COMP X COMP | 74758-22 |
| CTS PJ COMP X MIP | 74753-22 |
| CTS PJ COMP X FIP | 74754-22 |
| FLARE X FLARE | 74758 |
| FLARE X MIP | 74753 |
| FLARE X FIP | 74754 |
| PVC COMP X COMP | 74758-44 |
| PVC COMP X MIP | 74753-44 |
| PVC COMP X FIP | 74754-44 |
| CTS PJ X PEP | 74758-22-33 |
| PEP X PEP | 74758-33 |
| PEP QJ X PEP QJ | 74758-3Q |
| FEMALE FLARE X CTS PJ COMP | 74755-22 |
| FEMALE FLARE X CTS QJ COMP | 74755Q |
ANGLE
| CTS QJ COMP X COMP | 74761Q |
| CTS QJ COMP X MIP | 74779MQ |
| CTS QJ COMP X FIP | 74779Q |
| CTS PJ COMP X COMP | 74761-22 |
| CTS PJ COMP X MIP | 74779M-22 |
METER
| METER TAIL | 74620 |
| 5/8″ X 3/4″ TO 1″ | 710J24 |
| 3/4″ TO 1″ | 710J34 |
| 1″ TO 1-1/2″ | 710J46 |
| 1″ TO 2″ | 710J47 |
| 1-1/2″ TO 2″ | 710J67 |
| 1-1/2″ METER X FIP FLANGE | 7610F |
| 2″ METER X FIP FLANGE | 7610FD |
MISC
| MULTI-SERVICE FITTING | 74765 |
| SS INSERT-CTS | 6133T |
| SS INSERT-PEP | 6136 |
| SQUARE NUT HEAD | 6122 |
FIRE HYDRANTS
HYDRANTS
| DUCTILE IRON FH | CLOW VALVE |
| BRONZE FH | CLOW VALVE |
BREAK OFF VALVE
| BREAK OFF CHECK VALVE | CLOW VALVE |
CLAMPS AND COUPLINGS
REPAIR CLAMPS
| 3/4″-2″ SS FULL CIRCLE ROMAC | SCC |
| 2″-24″ SS FULL CIRCLE ROMAC | SS1, SS2, SS3 |
| 3″-22″ SS FULL CIRCLE POWERSEAL | 3122AS |
BOX/ENCLOSURE
METER BOX
CONCRETE
POLYMER CONCRETE
VALVE BOX
CONCRETE/CI LID
CAST IRON
DRAINAGE/ EROSION CONTROL
MIRAFI
WOVEN GEOTEXTILE
GEOGRID
MISCELLANEOUS


